basic table
# | first name | last name | username |
---|
1 | Albert | Einstein | @Albert |
2 | Max | Planck | @Max |
3 | John | von Neumann | @John |
striped table
# | first name | last name | username |
---|
1 | Albert | Einstein | @Albert |
2 | Max | Planck | @Max |
3 | John | von Neumann | @John |
bordered table
# | first name | last name | username |
---|
1 | Albert | Einstein | @Albert |
2 | Max | Planck | @Max |
3 | John | von Neumann | @John |
hover table
# | first name | last name | username |
---|
1 | Albert | Einstein | @Albert |
2 | Max | Planck | @Max |
3 | John | von Neumann | @John |
condensed table
# | first name | last name | username |
---|
1 | Albert | Einstein | @Albert |
2 | Max | Planck | @Max |
3 | John | von Neumann | @John |
contextual tables
# | first name | last name | username |
---|
1 | Albert | Einstein | @Albert |
2 | Max | Planck | @Max |
3 | John | von Neumann | @John |
1 | Albert | Einstein | @Albert |
2 | Max | Planck | @Max |
3 | John | von Neumann | @John |
1 | Albert | Einstein | @Albert |
2 | Max | Planck | @Max |
3 | John | von Neumann | @John |
responsive table
# | first name | last name | username |
---|
1 | Albert | Einstein | @Albert |
2 | Max | Planck | @Max |
3 | John | von Neumann | @John |